Description | Product Price | 2 Years cover, including manufacturer's/ retailers guarantee |
Nintendo Switch | Up to £299.99 | £64.90 |
£300 - £500 | £69.90 | |
Nintendo DS | Up to £199.99 | £19.90 |
£200 - £349.99 | £24.90 | |
£350 - £499.99 | £29.90 | |
PlayStation 4 & XBOX One | Up to £349.99 | £59.90 |
£350 - £500 | £64.90 | |
Sony VR Headset | Up to £199.99 | £54.90 |
£200 - £349.99 | £59.90 | |
£350 - £499.99 | £64.90 | |
£500 - £750 | £74.90 | |
Xbox One X | Up to £449.99 | £64.90 |
£450 - £600 | £70.90 |
Prices are for new and pre-owned products.